Mitsubishi Triton: slide-on camper payload
Mitsubishi Triton has a recorded GVM of 3,070 kg to 3,200 kg. Kerb mass is 1,756 kg to 2,170 kg; payload calculated as GVM minus that mass is 910 kg to 1,335 kg across 17 recorded variants. After a stated 390 kg allowance for occupants, accessories and gear, the remaining camper load allowance is 520 kg to 945 kg. [1]
What the allowance assumes
We subtract 160 kg for occupants, 150 kg for accessories and 80 kg for luggage and gear: 390 kg total. These are assumptions, not measured weights. Published mass bases differ; some already include a driver or fuel. Avoid counting those twice when entering your actual weights.
This is remaining mass allowance, not an approved camper dry weight. Allow for any excluded tray or body, mounting frame, water and camper equipment. No camper fitment verdict is available without verified camper mass, dimensions and centre of gravity.
Change the assumptions in the weight calculator. Enter your occupant, accessory and gear weights there; these assumptions are not automatically filled.
2 of 17 records need secondary review. Read the warnings beside their figures before using them.
Recorded variants, highest calculated payload first
Model years: 2026. Match your exact variant and mass basis. “Verified” describes the research record, not approval for a camper.
| Variant / year | GVM / GCM | Kerb mass | Payload / allowance | Tray / axle limits | Source and caveats |
|---|---|---|---|---|---|
| GLX2026 · single cab · 4x4Calculate GLX 2026 | 3,200 kgGCM: 6,250 kg | 1,865 kgPublished kerb mass; excludes tray body | Calculated: 1,335 kgPublished payload: 1,335 kgAfter 390 kg: 945 kgArithmetic: matches published payload | Tray excluded: subtract its actual mass as well. A steel tray can use 150–250 kg.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX single cab Cab Chassis 4X4needs secondary reviewMitsubishi publishes maximum payload as a pair, 1,330 / 1,335 kg, without explaining the split; 1,335 kg is the value that reconciles with published kerb mass. Confirm the lower figure before customer exposure.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLX2026 · single cab · 4x2Calculate GLX 2026 | 3,070 kgGCM: 6,210 kg | 1,756 kgPublished kerb mass; excludes tray body | Calculated: 1,314 kgPublished payload: 1,314 kgAfter 390 kg: 924 kgArithmetic: matches published payload | Tray excluded: subtract its actual mass as well. A steel tray can use 150–250 kg.Front axle limit: 1,500 kg Rear axle limit: 1,980 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX single cab Cab Chassis 4X2needs secondary reviewMitsubishi publishes maximum payload as a pair, 1,304 / 1,314 kg, without explaining the split; 1,314 kg is the value that reconciles with published kerb mass. Confirm the lower figure before customer exposure.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLX2026 · club cab · 4x4Calculate GLX 2026 | 3,200 kgGCM: 6,250 kg | 1,957 kgPublished kerb mass; excludes tray body | Calculated: 1,243 kgPublished payload: 1,243 kgAfter 390 kg: 853 kgArithmetic: matches published payload | Tray excluded: subtract its actual mass as well. A steel tray can use 150–250 kg.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX club cab Cab Chassis 4X4source verifiedOfficial Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLS2026 · double cab · 4x4Calculate GLS 2026 | 3,200 kgGCM: 6,250 kg | 1,990 kgPublished kerb mass; excludes tray body | Calculated: 1,210 kgPublished payload: 1,210 kgAfter 390 kg: 820 kgArithmetic: matches published payload | Tray excluded: subtract its actual mass as well. A steel tray can use 150–250 kg.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLS double cab Cab Chassis 4X4source verifiedOfficial Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLX+2026 · double cab · 4x4Calculate GLX+ 2026 | 3,200 kgGCM: 6,250 kg | 1,991 kgPublished kerb mass; excludes tray body | Calculated: 1,209 kgPublished payload: 1,209 kgAfter 390 kg: 819 kgArithmetic: matches published payload | Tray excluded: subtract its actual mass as well. A steel tray can use 150–250 kg.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX+ double cab Cab Chassis 4X4source verifiedOfficial Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLX2026 · double cab · 4x4Calculate GLX 2026 | 3,200 kgGCM: 6,250 kg | 1,993 kgPublished kerb mass; excludes tray body | Calculated: 1,207 kgPublished payload: 1,207 kgAfter 390 kg: 817 kgArithmetic: matches published payload | Tray excluded: subtract its actual mass as well. A steel tray can use 150–250 kg.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX double cab Cab Chassis 4X4source verifiedOfficial Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLX2026 · double cab · 4x4Calculate GLX 2026 | 3,200 kgGCM: 6,250 kg | 2,003 kgPublished kerb mass; excludes tray body | Calculated: 1,197 kgPublished payload: 1,197 kgAfter 390 kg: 807 kgArithmetic: matches published payload | Tray excluded: subtract its actual mass as well. A steel tray can use 150–250 kg.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX double cab Cab Chassis 4X4source verifiedOfficial Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GSR2026 · double cab · 4x4Calculate GSR 2026 | 3,200 kgGCM: 6,250 kg | 2,006 kgPublished kerb mass; excludes tray body | Calculated: 1,194 kgPublished payload: 1,194 kgAfter 390 kg: 804 kgArithmetic: matches published payload | Tray excluded: subtract its actual mass as well. A steel tray can use 150–250 kg.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GSR double cab Cab Chassis 4X4source verifiedOfficial Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLX+2026 · club cab · 4x4Calculate GLX+ 2026 | 3,200 kgGCM: 6,250 kg | 2,089 kgPublished kerb mass | Calculated: 1,111 kgPublished payload: 1,111 kgAfter 390 kg: 721 kgArithmetic: matches published payload | Pickup tub; a tray conversion needs new mass and dimensions.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX+ club cab Pick-Up 4X4source verifiedTub-compatible camper only unless engineered tray conversion is verified.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLX-R2026 · double cab · 4x4Calculate GLX-R 2026 | 3,200 kgGCM: 6,250 kg | 2,107 kgPublished kerb mass | Calculated: 1,093 kgPublished payload: 1,093 kgAfter 390 kg: 703 kgArithmetic: matches published payload | Pickup tub; a tray conversion needs new mass and dimensions.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX-R double cab Pick-Up 4X4source verifiedTub-compatible camper only unless engineered tray conversion is verified.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLX+2026 · double cab · 4x4Calculate GLX+ 2026 | 3,200 kgGCM: 6,250 kg | 2,108 kgPublished kerb mass | Calculated: 1,092 kgPublished payload: 1,092 kgAfter 390 kg: 702 kgArithmetic: matches published payload | Pickup tub; a tray conversion needs new mass and dimensions.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX+ double cab Pick-Up 4X4source verifiedTub-compatible camper only unless engineered tray conversion is verified.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLX2026 · double cab · 4x4Calculate GLX 2026 | 3,200 kgGCM: 6,250 kg | 2,117 kgPublished kerb mass | Calculated: 1,083 kgPublished payload: 1,083 kgAfter 390 kg: 693 kgArithmetic: matches published payload | Pickup tub; a tray conversion needs new mass and dimensions.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX double cab Pick-Up 4X4source verifiedTub-compatible camper only unless engineered tray conversion is verified.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLS2026 · double cab · 4x4Calculate GLS 2026 | 3,200 kgGCM: 6,250 kg | 2,129 kgPublished kerb mass | Calculated: 1,071 kgPublished payload: 1,071 kgAfter 390 kg: 681 kgArithmetic: matches published payload | Pickup tub; a tray conversion needs new mass and dimensions.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLS double cab Pick-Up 4X4source verifiedFigures are for the standard GLS 1.0 t payload model. GLS Leather is 2,135 kg kerb and 1,065 kg payload. Tub-compatible camper only unless engineered tray conversion is verified.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLX2026 · double cab · 4x2Calculate GLX 2026 | 3,070 kgGCM: 6,210 kg | 2,015 kgPublished kerb mass | Calculated: 1,055 kgPublished payload: 1,055 kgAfter 390 kg: 665 kgArithmetic: matches published payload | Pickup tub; a tray conversion needs new mass and dimensions.Front axle limit: 1,500 kg Rear axle limit: 1,980 kg | [1] 26MY Triton BrochureDimensions and Weights: GLX double cab Pick-Up 4X2source verifiedTub-compatible camper only unless engineered tray conversion is verified.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GSR2026 · double cab · 4x4Calculate GSR 2026 | 3,200 kgGCM: 6,250 kg | 2,170 kgPublished kerb mass | Calculated: 1,030 kgPublished payload: 1,030 kgAfter 390 kg: 640 kgArithmetic: matches published payload | Pickup tub; a tray conversion needs new mass and dimensions.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GSR double cab Pick-Up 4X4source verifiedFigures are for the 1.0 t payload model. Tub-compatible camper only unless engineered tray conversion is verified.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GLS2026 · double cab · 4x4Calculate GLS 2026 | 3,080 kgGCM: 6,250 kg | 2,129 kgPublished kerb mass | Calculated: 951 kgPublished payload: 951 kgAfter 390 kg: 561 kgArithmetic: matches published payload | Pickup tub; a tray conversion needs new mass and dimensions.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GLS double cab Pick-Up 4X4source verifiedThe 0.9 t payload model carries a reduced 3,080 kg GVM on the same kerb mass. GLS Leather 0.9t is 2,135 kg kerb and 945 kg payload. Tub-compatible camper only unless engineered tray conversion is verified.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
| GSR2026 · double cab · 4x4Calculate GSR 2026 | 3,080 kgGCM: 6,250 kg | 2,170 kgPublished kerb mass | Calculated: 910 kgPublished payload: 910 kgAfter 390 kg: 520 kgArithmetic: matches published payload | Pickup tub; a tray conversion needs new mass and dimensions.Front axle limit: 1,580 kg Rear axle limit: 2,040 kg | [1] 26MY Triton BrochureDimensions and Weights: GSR double cab Pick-Up 4X4source verifiedThe 0.9 t payload model carries a reduced 3,080 kg GVM on the same kerb mass. Lowest payload in the Triton range. Tub-compatible camper only unless engineered tray conversion is verified.Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page. |
Rear axle headroom cannot be calculated from these records: the rear GAWR is a limit, but the kerb front/rear axle split is not recorded. A weighbridge measurement of each axle is needed.
GVM upgrade arithmetic
If GCM stays unchanged, each extra kilogram of loaded vehicle mass leaves one kilogram less under GCM for a trailer. The Mitsubishi Triton table uses published GCM minus hypothetical GVM; it does not certify an upgrade or override the published towing limit. No certified upgrade figures are recorded. The increments below are illustrative scenarios, not available or approved upgrades. They assume the vehicle is loaded to the stated hypothetical GVM and GCM stays unchanged.
| Variant | Published GCM | At stock GVM | GVM +150 kg | GVM +300 kg | GVM +500 kg | Published braked towing limit |
|---|---|---|---|---|---|---|
| GLX · 2026 · single cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLX · 2026 · single cab · 4x2Variant and source [1] | 6,210 kg | 3,140 kgGVM 3,070 kg | 2,990 kgHypothetical GVM 3,220 kg | 2,840 kgHypothetical GVM 3,370 kg | 2,640 kgHypothetical GVM 3,570 kg | 3,500 kg |
| GLX · 2026 · club cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLS · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLX+ · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLX · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLX · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GSR · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLX+ · 2026 · club cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLX-R · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLX+ · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLX · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLS · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLX · 2026 · double cab · 4x2Variant and source [1] | 6,210 kg | 3,140 kgGVM 3,070 kg | 2,990 kgHypothetical GVM 3,220 kg | 2,840 kgHypothetical GVM 3,370 kg | 2,640 kgHypothetical GVM 3,570 kg | 3,500 kg |
| GSR · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,050 kgGVM 3,200 kg | 2,900 kgHypothetical GVM 3,350 kg | 2,750 kgHypothetical GVM 3,500 kg | 2,550 kgHypothetical GVM 3,700 kg | 3,500 kg |
| GLS · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,170 kgGVM 3,080 kg | 3,020 kgHypothetical GVM 3,230 kg | 2,870 kgHypothetical GVM 3,380 kg | 2,670 kgHypothetical GVM 3,580 kg | 3,500 kg |
| GSR · 2026 · double cab · 4x4Variant and source [1] | 6,250 kg | 3,170 kgGVM 3,080 kg | 3,020 kgHypothetical GVM 3,230 kg | 2,870 kgHypothetical GVM 3,380 kg | 2,670 kgHypothetical GVM 3,580 kg | 3,500 kg |
A negative result means the hypothetical vehicle mass already exceeds GCM. A positive result is not permission to tow that mass: the manufacturer's towing rating, towbar, towball load, axle limits and actual certification also apply.
Manufacturer sources and currency
These are stored research figures, not a live check of current specifications. Access dates below identify when each source was recorded.
- 26MY Triton Brochure — Mitsubishi Motors Australia. Accessed 2026-08-18.
Official Australian 26MY brochure with a full 14-column Dimensions and Weights table covering 2WD and 4WD, single, club and double cab, in cab-chassis and pick-up bodies. Supersedes the 25MY model-level page.
Secondary review required: GLX (2026, single cab, 4x4); GLX (2026, single cab, 4x2).
Mitsubishi Triton payload questions
What is the payload of a Mitsubishi Triton?
Mitsubishi Triton has a recorded GVM of 3,070 kg to 3,200 kg. Kerb mass is 1,756 kg to 2,170 kg; payload calculated as GVM minus that mass is 910 kg to 1,335 kg across 17 recorded variants. After a stated 390 kg allowance for occupants, accessories and gear, the remaining camper load allowance is 520 kg to 945 kg.
How much can a Mitsubishi Triton carry with a slide-on camper?
The calculated allowance is 520 kg to 945 kg after 160 kg for occupants, 150 kg for accessories and 80 kg for gear. Any tray or body excluded from the recorded mass, camper water and camper equipment still have to be allowed for. This is not a camper fitment verdict.
Does a GVM upgrade reduce a Mitsubishi Triton's towing capacity?
If GCM stays unchanged, each extra kilogram of loaded vehicle mass leaves one kilogram less under GCM for a trailer. The Mitsubishi Triton table uses published GCM minus hypothetical GVM; it does not certify an upgrade or override the published towing limit.
Check your actual weights in the calculator
This tool provides an estimate only. Final suitability depends on your exact vehicle variant, compliance plate, manufacturer specifications, towbar rating, axle limits, tyre ratings, accessories, real loaded weights and certified weighbridge results. Beyond RV weighs your vehicle at the factory before build, and those figures decide the final answer.
Other vehicle models
- BYD Shark 6
- Chevrolet Silverado 1500
- Chevrolet Silverado 2500 HD
- Ford F-150
- Ford Ranger
- Ford Ranger Super Duty
- Fuso Canter 4x4
- GWM Cannon
- GWM Cannon Alpha
- Hino 300 Series
- Isuzu D-MAX
- Isuzu NPS 75-175 4x4
- Isuzu Trucks N Series
- IVECO Daily 4x4
- IVECO Eurocargo 4x4
- IVECO T-Way 4x4
- IVECO T-Way 6x6
- IVECO T-Way 8x4
- KGM Musso
- KGM Musso XLV
- Kia Tasman
- MAN TGM 4x4 RV
- Mazda BT-50
- Mercedes-Benz Sprinter Cab Chassis
- Mercedes-Benz Unimog
- Mercedes-Benz Unimog U1700L
- Nissan Navara
- RAM 1500
- RAM 2500
- RAM 3500
- Toyota HiLux
- Toyota LandCruiser 70
- Toyota Tundra
- Volkswagen Amarok
- Volkswagen Crafter Cab Chassis