IVECO Daily 4x4: slide-on camper payload
IVECO Daily 4x4 has a recorded GVM of 7,000 kg to 7,200 kg. Chassis-cab mass is 2,968 kg to 3,365 kg; payload calculated as GVM minus that mass is 3,635 kg to 4,232 kg across 6 recorded variants. After a stated 390 kg allowance for occupants, accessories and gear, the remaining body and camper load allowance is 3,245 kg to 3,842 kg. [1]
What the allowance assumes
We subtract 160 kg for occupants, 150 kg for accessories and 80 kg for luggage and gear: 390 kg total. These are assumptions, not measured weights. Published mass bases differ; some already include a driver or fuel. Avoid counting those twice when entering your actual weights.
This is remaining mass allowance, not an approved camper dry weight. Allow for any excluded tray or body, mounting frame, water and camper equipment. No camper fitment verdict is available without verified camper mass, dimensions and centre of gravity.
Change the assumptions in the weight calculator. Enter your occupant, accessory and gear weights there; these assumptions are not automatically filled.
Recorded variants, highest calculated payload first
Model years: 2024. Match your exact variant and mass basis. “Verified” describes the research record, not approval for a camper.
| Variant / year | GVM / GCM | Chassis-cab mass | Payload / allowance | Tray / axle limits | Source and caveats |
|---|---|---|---|---|---|
| Single Cab 34802024 · single cab · permanent AWDCalculate Single Cab 3480 2024 | 7,200 kgGCM: 10,500 kg | 2,968 kgOfficial chassis-cab kerb and payload; includes 75 kg driver and full fuelFront: 1,935 kg Rear: 1,033 kg | Calculated: 4,232 kgPublished body payload: 4,232 kgAfter 390 kg: 3,842 kgArithmetic: matches published payload | Tray inclusion unknown: confirm actual tray/body mass before using the allowance.Front axle limit: 2,700 kg Rear axle limit: 5,000 kgRear axle headroom before body and loads: 3,967 kgBody and subframe must comply with the IVECO body-builder manual and preserve chassis articulation. | [1] New Daily 4x4 Specification SheetWeights and dimensions: single cab 3480 mmsource verifiedOfficial Australian specification sheet. Kerb includes chassis cab, 75 kg driver, full fuel, oils, tools and spare wheel where present. |
| Single Cab 37802024 · single cab · permanent AWDCalculate Single Cab 3780 2024 | 7,200 kgGCM: 10,500 kg | 2,978 kgOfficial chassis-cab kerb and payload; includes 75 kg driver and full fuelFront: 1,898 kg Rear: 1,080 kg | Calculated: 4,222 kgPublished body payload: 4,222 kgAfter 390 kg: 3,832 kgArithmetic: matches published payload | Tray inclusion unknown: confirm actual tray/body mass before using the allowance.Front axle limit: 2,700 kg Rear axle limit: 5,000 kgRear axle headroom before body and loads: 3,920 kgBody and subframe must comply with the IVECO body-builder manual and preserve chassis articulation. | [1] New Daily 4x4 Specification SheetWeights and dimensions: single cab 3780 mm; one dimension row appears as 3870 and requires clarificationsource verifiedThe specification header and summary use 3780 mm; one detailed dimension row appears transposed as 3870 mm.Official Australian specification sheet. Kerb includes chassis cab, 75 kg driver, full fuel, oils, tools and spare wheel where present. |
| Single Cab 41752024 · single cab · permanent AWDCalculate Single Cab 4175 2024 | 7,000 kgGCM: 10,500 kg | 3,000 kgOfficial chassis-cab kerb and payload; includes 75 kg driver and full fuelFront: 1,950 kg Rear: 1,050 kg | Calculated: 4,000 kgPublished body payload: 4,000 kgAfter 390 kg: 3,610 kgArithmetic: matches published payload | Tray inclusion unknown: confirm actual tray/body mass before using the allowance.Front axle limit: 2,700 kg Rear axle limit: 5,000 kgRear axle headroom before body and loads: 3,950 kgBody and subframe must comply with the IVECO body-builder manual and preserve chassis articulation. | [1] New Daily 4x4 Specification SheetWeights and dimensions: single cab 4175 mmsource verifiedOfficial Australian specification sheet. Kerb includes chassis cab, 75 kg driver, full fuel, oils, tools and spare wheel where present. |
| Crew Cab 34802024 · crew cab · permanent AWDCalculate Crew Cab 3480 2024 | 7,200 kgGCM: 10,500 kg | 3,333 kgOfficial chassis-cab kerb and payload; includes 75 kg driver and full fuelFront: 2,150 kg Rear: 1,183 kg | Calculated: 3,867 kgPublished body payload: 3,867 kgAfter 390 kg: 3,477 kgArithmetic: matches published payload | Tray inclusion unknown: confirm actual tray/body mass before using the allowance.Front axle limit: 2,700 kg Rear axle limit: 5,000 kgRear axle headroom before body and loads: 3,817 kgBody and subframe must comply with the IVECO body-builder manual and preserve chassis articulation. | [1] New Daily 4x4 Specification SheetWeights and dimensions: crew cab 3480 mmsource verifiedOfficial Australian specification sheet. Kerb includes chassis cab, 75 kg driver, full fuel, oils, tools and spare wheel where present. |
| Crew Cab 37802024 · crew cab · permanent AWDCalculate Crew Cab 3780 2024 | 7,200 kgGCM: 10,500 kg | 3,343 kgOfficial chassis-cab kerb and payload; includes 75 kg driver and full fuelFront: 2,125 kg Rear: 1,218 kg | Calculated: 3,857 kgPublished body payload: 3,857 kgAfter 390 kg: 3,467 kgArithmetic: matches published payload | Tray inclusion unknown: confirm actual tray/body mass before using the allowance.Front axle limit: 2,700 kg Rear axle limit: 5,000 kgRear axle headroom before body and loads: 3,782 kgBody and subframe must comply with the IVECO body-builder manual and preserve chassis articulation. | [1] New Daily 4x4 Specification SheetWeights and dimensions: crew cab 3780 mmsource verifiedOfficial Australian specification sheet. Kerb includes chassis cab, 75 kg driver, full fuel, oils, tools and spare wheel where present. |
| Crew Cab 41752024 · crew cab · permanent AWDCalculate Crew Cab 4175 2024 | 7,000 kgGCM: 10,500 kg | 3,365 kgOfficial chassis-cab kerb and payload; includes 75 kg driver and full fuelFront: 2,190 kg Rear: 1,175 kg | Calculated: 3,635 kgPublished body payload: 3,635 kgAfter 390 kg: 3,245 kgArithmetic: matches published payload | Tray inclusion unknown: confirm actual tray/body mass before using the allowance.Front axle limit: 2,700 kg Rear axle limit: 5,000 kgRear axle headroom before body and loads: 3,825 kgBody and subframe must comply with the IVECO body-builder manual and preserve chassis articulation. | [1] New Daily 4x4 Specification SheetWeights and dimensions: crew cab 4175 mmsource verifiedOfficial Australian specification sheet. Kerb includes chassis cab, 75 kg driver, full fuel, oils, tools and spare wheel where present. |
Rear axle headroom is the published limit minus the recorded chassis-cab rear mass, where both exist. The body, subframe and loaded camper consume this margin; front axle, tyres and load distribution still need checking.
GVM upgrade arithmetic
If GCM stays unchanged, each extra kilogram of loaded vehicle mass leaves one kilogram less under GCM for a trailer. The IVECO Daily 4x4 table uses published GCM minus hypothetical GVM; it does not certify an upgrade or override the published towing limit. No certified upgrade figures are recorded. The increments below are illustrative scenarios, not available or approved upgrades. They assume the vehicle is loaded to the stated hypothetical GVM and GCM stays unchanged.
| Variant | Published GCM | At stock GVM | GVM +500 kg | GVM +1000 kg | GVM +1500 kg | Published braked towing limit |
|---|---|---|---|---|---|---|
| Single Cab 3480 · 2024 · single cab · permanent AWDVariant and source [1] | 10,500 kg | 3,300 kgGVM 7,200 kg | 2,800 kgHypothetical GVM 7,700 kg | 2,300 kgHypothetical GVM 8,200 kg | 1,800 kgHypothetical GVM 8,700 kg | 3,500 kg |
| Single Cab 3780 · 2024 · single cab · permanent AWDVariant and source [1] | 10,500 kg | 3,300 kgGVM 7,200 kg | 2,800 kgHypothetical GVM 7,700 kg | 2,300 kgHypothetical GVM 8,200 kg | 1,800 kgHypothetical GVM 8,700 kg | 3,500 kg |
| Single Cab 4175 · 2024 · single cab · permanent AWDVariant and source [1] | 10,500 kg | 3,500 kgGVM 7,000 kg | 3,000 kgHypothetical GVM 7,500 kg | 2,500 kgHypothetical GVM 8,000 kg | 2,000 kgHypothetical GVM 8,500 kg | 3,500 kg |
| Crew Cab 3480 · 2024 · crew cab · permanent AWDVariant and source [1] | 10,500 kg | 3,300 kgGVM 7,200 kg | 2,800 kgHypothetical GVM 7,700 kg | 2,300 kgHypothetical GVM 8,200 kg | 1,800 kgHypothetical GVM 8,700 kg | 3,500 kg |
| Crew Cab 3780 · 2024 · crew cab · permanent AWDVariant and source [1] | 10,500 kg | 3,300 kgGVM 7,200 kg | 2,800 kgHypothetical GVM 7,700 kg | 2,300 kgHypothetical GVM 8,200 kg | 1,800 kgHypothetical GVM 8,700 kg | 3,500 kg |
| Crew Cab 4175 · 2024 · crew cab · permanent AWDVariant and source [1] | 10,500 kg | 3,500 kgGVM 7,000 kg | 3,000 kgHypothetical GVM 7,500 kg | 2,500 kgHypothetical GVM 8,000 kg | 2,000 kgHypothetical GVM 8,500 kg | 3,500 kg |
A negative result means the hypothetical vehicle mass already exceeds GCM. A positive result is not permission to tow that mass: the manufacturer's towing rating, towbar, towball load, axle limits and actual certification also apply.
Manufacturer sources and currency
These are stored research figures, not a live check of current specifications. Access dates below identify when each source was recorded.
- New Daily 4x4 Specification Sheet — IVECO Australia. Accessed 2026-08-17.
Official Australian specification sheet. Kerb includes chassis cab, 75 kg driver, full fuel, oils, tools and spare wheel where present.
IVECO Daily 4x4 payload questions
What is the payload of a IVECO Daily 4x4?
IVECO Daily 4x4 has a recorded GVM of 7,000 kg to 7,200 kg. Chassis-cab mass is 2,968 kg to 3,365 kg; payload calculated as GVM minus that mass is 3,635 kg to 4,232 kg across 6 recorded variants. After a stated 390 kg allowance for occupants, accessories and gear, the remaining body and camper load allowance is 3,245 kg to 3,842 kg.
How much can a IVECO Daily 4x4 carry with a slide-on camper?
The calculated allowance is 3,245 kg to 3,842 kg after 160 kg for occupants, 150 kg for accessories and 80 kg for gear. Any tray or body excluded from the recorded mass, camper water and camper equipment still have to be allowed for. This is not a camper fitment verdict.
Does a GVM upgrade reduce a IVECO Daily 4x4's towing capacity?
If GCM stays unchanged, each extra kilogram of loaded vehicle mass leaves one kilogram less under GCM for a trailer. The IVECO Daily 4x4 table uses published GCM minus hypothetical GVM; it does not certify an upgrade or override the published towing limit.
Check your actual weights in the calculator
This tool provides an estimate only. Final suitability depends on your exact vehicle variant, compliance plate, manufacturer specifications, towbar rating, axle limits, tyre ratings, accessories, real loaded weights and certified weighbridge results. Beyond RV weighs your vehicle at the factory before build, and those figures decide the final answer.
Other vehicle models
- BYD Shark 6
- Chevrolet Silverado 1500
- Chevrolet Silverado 2500 HD
- Ford F-150
- Ford Ranger
- Ford Ranger Super Duty
- Fuso Canter 4x4
- GWM Cannon
- GWM Cannon Alpha
- Hino 300 Series
- Isuzu D-MAX
- Isuzu NPS 75-175 4x4
- Isuzu Trucks N Series
- IVECO Eurocargo 4x4
- IVECO T-Way 4x4
- IVECO T-Way 6x6
- IVECO T-Way 8x4
- KGM Musso
- KGM Musso XLV
- Kia Tasman
- MAN TGM 4x4 RV
- Mazda BT-50
- Mercedes-Benz Sprinter Cab Chassis
- Mercedes-Benz Unimog
- Mercedes-Benz Unimog U1700L
- Mitsubishi Triton
- Nissan Navara
- RAM 1500
- RAM 2500
- RAM 3500
- Toyota HiLux
- Toyota LandCruiser 70
- Toyota Tundra
- Volkswagen Amarok
- Volkswagen Crafter Cab Chassis